| | | Laser photocoagulation still standard of care for diabeticmaculopathy
November 10, 2008 The Early Treatment Diabetic Retinopathy Study (EDTRS) laser is still the standard of care of diabetic maculopathy. There is enthusiastic support for the potential of pharmaceutical therapy, using anti-vascular endothelial growth factor agents, however, the laser remains the gold standard, said Francesco Bandello, MD, of the University of Udine, Udine, Italy. | | AAO: Simple measures improve cataract surgery outcomes for postLASIK
November 10, 2008 The difficulty of accurate IOL power calculation in postLASIK eyes is an issue being faced increasingly by cataract surgeons. Jack T. Holladay, MD, clinical professor of ophthalmology, Baylor College of Medicine, Houston, offered several tips for achieving better refractive outcomes in this growing population of eyes. | | Ptosis: A sign of myasthenia gravis
November 10, 2008 Ptosis is a sign of a number of diseases, most of which are benign. Julie Falardeau, MD, of the Casey Eye Institute, Portland, OR, described how ophthalmologists can avoid overlooking myasthenia gravis, which can be associated with serious morbidity and mortality. | | AAO: Ophthalmologists gain insight to Charles Bonnet Syndrome
November 10, 2008 Visual hallucinations caused by Charles Bonnet Syndrome (CBS) are not infrequent in older individuals with decreased visual function. While individuals who experience these hallucinations, which are usually generic people, animals, patterns, or scenes, understand that what they are seeing is not real and often are not disturbed by the images, they are worried about the reaction of their families, friends, and physicians. | | Distinct patterns of diabetic maculopathy seen on OCT
November 10, 2008 Optical coherence tomography (OCT) is valuable in managing diabetic macular edema (DME), more so than fluorescein angiography, in which the degree of leakage is not correlated with visual acuity and outcomes, according to Peter Kaiser, MD. In addition, angiography does not show vitreoretinal abnormalities that may require a different treatment. | |
| More Articles |
| | | | | Mini glaucoma shunt reimbursement increases under new classification
November 17, 2008 Optonol announced in a prepared statement that its proprietary mini glaucoma shunt (Ex-PRESS) will be paid under a new ambulatory payment classification (APC) beginning Jan. 1, 2009. | | New drug application filed for bepotastine ophthalmic solution
November 17, 2008 ISTA Pharmaceuticals has filed a new drug application (NDA) with the FDA for bepotastine ophthalmic solution (Bepreve). If approved, the solution would be used as an eye drop treatment for ocular itching associated with allergic conjunctivitis. | | Strong attendance seen at AAO and SOE joint meeting
November 17, 2008 The American Academy of Ophthalmology (AAO) 2008 joint meeting with the European Society of Ophthalmology, held in Atlanta Nov. 8 to 11, featured strong attendance numbers. Preliminary figures for attendance at the meeting were approximately 22,000, and attendance at the Subspecialty Day events Nov. 7 and 8 totaled more than 6,200. | | Sirion's difluprednate is commercially available
November 15, 2008 Sirion Therapeutics Inc. announced that a difluprednate ophthalmic emulsion 0.05% (Durezol) indicated for the treatment of inflammation and pain associated with ocular surgery is now commercially available. | | Akorn granted new drug application for ophthalmic gel 3.5%
November 15, 2008 Akorn Inc. has announced approval of an FDA new drug application (NDA) for ophthalmic gel 3.5% (Akten), a topical, ocular anesthetic formulation. | |
| More Articles |
|